Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PN | PIM | PPG | PPA | SHG | SHA | GWG | GTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Farb, Charlie | 8 | 2 | 4 | 6 | 0.8 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bird, Chuckie | 8 | 1 | 0 | 1 | 0.1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Flannery, Mason | 8 | 1 | 3 | 4 | 0.5 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Marincel, Cooper | 8 | 3 | 0 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Haats, Ty | 8 | 0 | 2 | 2 | 0.3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Lenfant, Jett | 8 | 0 | 1 | 1 | 0.1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Pingley, Gavin | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Adamidis, Joseph | 8 | 3 | 0 | 3 | 0.4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Dodge, Brayden | 8 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Williams, Caden | 8 | 0 | 1 | 1 | 0.1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Vail, Mikah | 8 | 2 | 1 | 3 | 0.4 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Schmidt, William | 8 | 0 | 7 | 7 | 0.9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Branson, Liam | 8 | 4 | 0 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoggan, Hunter | 8 | 5 | 5 | 10 | 1.3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Magnuson, Caden | 5 | 0 | 0 | 0 | 0.0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jones, Harper | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Duss, Carter | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 18 | 3.79 | 214 | 173 | 155 | 0.896 |
31 | McKnight, Calvin | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 19 | 5.03 | 170 | 148 | 129 | 0.872 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PN | Penalties | Number of penalties earned |
PIM | Penalty Minutes | Total penalty minutes |
PPG | Power-Play Goals | Number of power-play goals |
PPA | Power-Play Assists | Number of power-play assists |
SHG | Short-Handed Goals | Number of short-handed goals |
SHA | Short-Handed Assists | Number of shot-handed assists |
GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
GTG | Game-Tying Goals | Number of times player scored the game-tying goal |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
SOL | Shootout Losses | Times on the ice for a shootout loss |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |